Clean Transition
Nanofluid boosts solar energy efficiency rates
|25 November 2016| Japan Japanese scientists have developed a nanofluid which could radically improve the efficiency rates of solar-powered water heating technologies. More...
|25 November 2016| Japan Japanese scientists have developed a nanofluid which could radically improve the efficiency rates of solar-powered water heating technologies. More...
|24 November 2016| Barcelona A groundbreaking sustainable energy innovation which aims to ‘meet the energy needs of more than 550...
|23 November 2016| London A leading tidal energy provider has been recognised by its industry peers for developing the Most Promising...
|17 November 2016| Sweden Virgin Voyages is harnessing the power of heat in a move which will slash its carbon dioxide emissions....
|15 November 2016| Scotland Groundbreaking new research points to the possibility of harnessing renewable energy from the sun through solar cells...
(USA) The first commercial flight using Gevo’s innovative renewable jet fuel will take off from Seattle today. Gevo’s cellulosic renewable alcohol to...
|14 November| Abu Dhabi An important partnership which supports renewable energy projects in developing countries is offering US$50 million in...
|8 November 2016| Australia Transforming disused gold mine into a hydro storage plant has the potential to power 100,000 homes...
|3 November 2016| Europe Marine energy pioneer Minesto has reported impressive test results for its game-changing Deep Green technology. Capable...
|2 November 2016| Australia A blueprint is being developed in Australia to gauge the true potential pumped hydro systems have to...