

clean energy
Australia backs renewable technologies
|13 April 2016| Australia A range of renewable energy technologies being developed in Australia – including biofuels, solar thermal and...
|13 April 2016| Australia A range of renewable energy technologies being developed in Australia – including biofuels, solar thermal and...
|29 March 2016| USA Lawrence Livermore National Laboratory (LLNL) today announced it has purchased a first-of-a-kind brain-inspired supercomputing platform for...
|27 March 2016| Australia Samsung Electronics Australia has announced the creation of brainBAND, an innovative piece of wearable technology designed...
|24 March 2016| Italy Food innovators will gather in Milan this May when the city hosts Seeds&Chips, the international summit dedicated...
|17 March 2016| USA A pioneering new interactive exhibition opening tomorrow at the Tech Museum of Innovation will explore how biology is...
|2 March 2016| A Swedish IT specialist is leading a shopping revolution with his unstaffed store which uses technology to...
|29 February 2016| Worldwide spending on robotics is set to topple $135 billion by 2019, according to the International Data Corporation...
The race to create a world of smart cities will generate a $1.56 trillion market place by 2020, according to...
|2 February 2016| A Scottish woman, who lost her speech after she was diagnosed with the debilitating motor neurone disease (MND),...
|1 February 2016| UNICEF is inviting technology start-ups developing solutions with the potential to improve the lives of the world’s...