

biotech
Micro-robots could detect and treat cancers
|28 February 2017| London Scientists in the UK have won funding to develop micro-robotics which could be used to detect...
|28 February 2017| London Scientists in the UK have won funding to develop micro-robotics which could be used to detect...
|24 February 2017| North America A North American research team has developed new gene sequencing software which could aid the...
|10 February 2017| Scotland Scientists in Scotland are working to develop a new way of mapping tumours that could transform...
|7 February 2017| Australia A pioneering Queensland University of Technology (QUT) driven project points to possible new pathways for treating...
|30 January 2017| USA Scientists have developed a new genome-mapping technique for quickly and efficiently mapping the genome of single...
|26 January 2017| USA Diagnosing skin cancer using a smartphone could soon be a reality thanks to pioneering work undertaken...
|11 January 2017| London A pioneering new biomedical facility in London is to play a major role in the battle...
(USA) A new $50 million research collaboration will combine genomic data and IBM Watson’s cognitive computing systems to discover why cancer becomes resistant...
|1 November 2016| South Korea A team of scientists in South Korea has created cancer killing nanorobots. The Yonhap News...
|20 September 2016| Microsoft has said it plans to use “machine learning to sort through the huge amount of cancer...